Having trouble? Call 877-MY-KHCARES (877-695-4227)
Serving Size
Servings Per Container
Amount Per Serving
Calories
Calories from Fat
% Daily Value*
Total Fat
%
Saturated Fat
%
Trans Fat
Cholesterol
%
Sodium
%
Total Carbohydrate
%
Dietary Fiber
%
Sugars
Protein
Vitamin A %
•
Vitamin C %
Calcium %
•
Iron %
*
Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||||||||||||||||
| Total Fat | Less than | 65g | 80g | |||||||||||||||
| Sat Fat | Less than | 20g | 25g | |||||||||||||||
| Cholesterol | Less than | 300mg | 300mg | |||||||||||||||
| Sodium | Less than | 2,400mg | 2,400mg | |||||||||||||||
| Total Carbs | 300g | 375g | ||||||||||||||||
| Dietary Fiber | 25g | 30g | ||||||||||||||||
|
||||||||||||||||||
| Find A Retailer |

